vs 
October 17, 2015
Score: 4 - 1
vs 
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 73 | 15 | 58 | 41 |
| 2 | 15 | 12 | 1 | 2 | 56 | 13 | 43 | 37 |
| 3 | 14 | 9 | 1 | 4 | 39 | 20 | 19 | 28 |
| 4 | 16 | 8 | 3 | 5 | 46 | 27 | 19 | 27 |
| 5 | 16 | 7 | 1 | 8 | 46 | 40 | 6 | 22 |
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 8 | 3 | 5 | 46 | 27 | 19 | 27 |
| 5 | 16 | 7 | 1 | 8 | 46 | 40 | 6 | 22 |
| 6 | 15 | 5 | 1 | 9 | 23 | 37 | -14 | 16 |
| 7 | 15 | 5 | 0 | 10 | 26 | 45 | -19 | 15 |
| 8 | 16 | 4 | 0 | 12 | 27 | 83 | -56 | 12 |
Every Saturday after the games and many other evenings we hang out in our favorite bar in Shanghai, The Park Tavern. Join us there for some drinks or to watch football matches!